The Basics of Chemical Elements
When studying chemistry, it is important to understand the basics of chemical elements. The term "element" refers to the pure substances that consist of only atoms with identical numbers of protons in their nuclei. Unlike chemical compounds, elements cannot be broken down by any chemical reaction into simpler substances; this means they are considered one single entity - an individual thing rather than different parts mixed together.
How Do You Identify Chemical Elements?
There are many properties that can be used to identify an element. In this case, the two most important ones both have something in common: they can both be found on the periodic table. To identify an element, look for the atomic number or the number of protons in an atom. The number of neutrons, electrons, and protons is usually all the same for a specific atom. In fact, you can predict the properties of elements based on the patterns of electrons. However, some atoms may have different numbers, so it is important to pay close attention to avoid misidentifying an element.
What is an Example of a Chemical Element?
The periodic table is the single most helpful tool in identifying chemical elements. It is an organized chart that contains all of the known elements listed in order by symbol and atomic number. Here are some examples of chemical elements found on the periodic table:
- Hydrogen
- Helium
- Oxygen
- Carbon
- Fluorine
- Sodium
Those are just a few examples. There are many more elements that will be studied later in chemistry classes. Some students may already know what elements are because they have seen them on the periodic table before!
What are the Main Atomic Properties of Elements?
All elements are organized according to their properties. The list of the main properties of elements includes, but is not limited to:
- Average atomic mass
- Atomic number
- Boiling point
- Electron affinity
- Electron shell
- Electronegativity (Pauling)
- First ionization energy
- Ionic radius
- Isotopes
- Melting point
- Standard potential
- Van der Waals radius
List of Elements by Atomic Properties
Element Name | Symbol | Atomic Number | Pauling Electronegativity (χ) | Average Atomic Mass | First Ionization Energy (eV) | Atomic Radii | Van der Waals Radii | Covalent Radii | Valence Electrons |
Actinium | Ac | 89 | 1.1 | [227] | 5.17 | 195 | — | — | 2 |
Aluminum | Al | 13 | 1.61 | 26.9815386(8) | 5.98577 | 125 | — | 118 | 3 |
Americium | Am | 95 | 1.3 | [243] | 5.9738 | 175 | — | — | 2 |
Antimony | Sb | 51 | 2.05 | 121.760(1) | 8.6084 | 145 | — | 138 | 5 |
Argon | Ar | 18 | - | 39.948(1) | 15.75962 | 71 | 188 | 97 | 8 |
Arsenic | As | 33 | 2.18 | 74.92160(2) | 9.7886 | 115 | 185 | 119 | 5 |
Astatine | At | 85 | 2.2 | [210] | — | — | — | — | 7 |
Barium | Ba | 56 | 0.89 | 137.327(7) | 5.2117 | 215 | — | 198 | 2 |
Berkelium | Bk | 97 | 1.3 | [247] | 6.1979 | — | — | — | 2 |
Beryllium | Be | 4 | 1.57 | 9.012182(3) | 9.3227 | 105 | — | 90 | 2 |
Bismuth | Bi | 83 | 2.02 | 208.98040(1) | 7.2856 | 160 | — | 146 | 5 |
Bohrium | Bh | 107 | - | [270] | — | — | — | — | 7 |
Boron | B | 5 | 2.04 | 10.811(7) | 8.29803 | 85 | — | 82 | 3 |
Bromine | Br | 35 | 2.96 | 79.904(1) | 11.81381 | 115 | 185 | 114 | 7 |
Cadmium | Cd | 48 | 1.69 | 112.411(8) | 8.9938 | 155 | 158 | 148 | 2 |
Calcium | Ca | 20 | 1 | 40.078(4) | 6.11316 | 180 | — | 174 | 2 |
Californium | Cf | 98 | 1.3 | [251] | 6.2817 | — | — | — | 2 |
Carbon | C | 6 | 2.55 | 12.0107(8) | 11.2603 | 70 | 170 | 77 | 4 |
Cerium | Ce | 58 | 1.12 | 140.116(1) | 5.5387 | 185 | — | — | 2 |
Cesium | Cs | 55 | 0.79 | 132.9054519(2) | 3.8939 | 260 | — | 225 | 1 |
Chlorine | Cl | 17 | 3.16 | 35.453(2) | 12.96764 | 100 | 175 | 99 | 7 |
Chromium | Cr | 24 | 1.66 | 51.9961(6) | 6.7665 | 140 | — | 127 | 1 |
Cobalt | Co | 27 | 1.88 | 58.933195(5) | 7.6398 | 135 | 163 | 121 | 2 |
Copernicium | Cn | 112 | - | [285] | — | — | — | — | — |
Copper | Cu | 29 | 1.9 | 63.546(3) | 7.72638 | 135 | 140 | 138 | 1 |
Curium | Cm | 96 | 1.3 | [247] | 5.9915 | — | — | — | 2 |
Darmstadtium | Ds | 110 | - | [281] | — | — | — | — | — |
Dubnium | Db | 105 | - | [268] | — | — | — | — | 5 |
Dysprosium | Dy | 66 | 1.22 | 162.500(1) | 5.9389 | 175 | — | — | 2 |
Einsteinium | Es | 99 | 1.3 | [252] | 6.42 | — | — | — | 2 |
Erbium | Er | 68 | 1.24 | 167.259(3) | 6.1077 | 175 | — | — | 2 |
Europium | Eu | 63 | - | 151.964(1) | 5.6704 | 185 | — | — | 2 |
Fermium | Fm | 100 | 1.3 | [257] | 6.5 | — | — | — | 2 |
Flerovium | Fl | 114 | - | [289] | — | — | — | — | — |
Fluorine | F | 9 | 3.98 | 18.9984032(5) | 17.42282 | 50 | 147 | 71 | 7 |
Francium | Fr | 87 | 0.7 | [223] | 4.0727 | — | — | — | 1 |
Gadolinium | Gd | 64 | 1.2 | 157.25(3) | 6.1501 | 180 | — | — | 2 |
Gallium | Ga | 31 | 1.81 | 69.723(1) | 5.9993 | 130 | 187 | 126 | 3 |
Germanium | Ge | 32 | 2.01 | 72.63(1) | 7.8994 | 125 | — | 122 | 4 |
Gold | Au | 79 | 2.54 | 196.966569(4) | 9.2255 | 135 | 166 | 144 | 1 |
Hafnium | Hf | 72 | 1.3 | 178.49(2) | 6.82507 | 155 | — | 150 | 2 |
Hassium | Hs | 108 | - | [277] | — | — | — | — | — |
Helium | He | 2 | - | 4.002602(2) | 24.58741 | 31 | 140 | 32 | 2 |
Holmium | Ho | 67 | 1.23 | 164.93032(2) | 6.0215 | 175 | — | — | 2 |
Hydrogen | H | 1 | 2.2 | 1.007 | 13.59844 | 25 | 120 | 38 | 1 |
Indium | In | 49 | 1.78 | 114.818(3) | 5.78636 | 155 | 193 | 144 | 3 |
Iodine | I | 53 | 2.66 | 126.90447(3) | 10.45126 | 140 | 198 | 133 | 7 |
Iridium | Ir | 77 | 2.2 | 192.217(3) | 8.967 | 135 | — | 137 | 2 |
Iron | Fe | 26 | 1.83 | 55.845(2) | 7.9024 | 140 | — | 125 | 2 |
Krypton | Kr | 36 | 3 | 83.798(2) | 13.99961 | 88 | 202 | 110 | 8 |
Lanthanum | La | 57 | 1.1 | 138.90547(7) | 5.5769 | 195 | — | 169 | 2 |
Lawrencium | Lr | 103 | - | [266] | 4.9 | — | — | — | 3 |
Lead | Pb | 82 | 2.33 | 207.2(1) | 7.41666 | 180 | 202 | 147 | 4 |
Lithium | Li | 3 | 0.98 | 6.941(2) | 5.39172 | 145 | 182 | 134 | 1 |
Lutetium | Lu | 71 | 1.27 | 174.9668(1) | 5.4259 | 175 | — | 160 | 2 |
Magnesium | Mg | 12 | 1.31 | 24.3050(6) | 7.64624 | 150 | 173 | 130 | 2 |
Manganese | Mn | 25 | 1.55 | 54.938045(5) | 7.43402 | 140 | — | 139 | 2 |
Meitnerium | Mt | 109 | - | [278] | — | — | — | — | — |
Mendelevium | Md | 101 | 1.3 | [258] | 6.58 | — | — | — | 2 |
Mercury | Hg | 80 | 2 | 200.59(2) | 10.4375 | 150 | 155 | 149 | 2 |
Molybdenum | Mo | 42 | 2.16 | 95.96(2) | 7.09243 | 145 | — | 145 | 1 |
Neodymium | Nd | 60 | 1.14 | 144.242(3) | 5.525 | 185 | — | — | 2 |
Neon | Ne | 10 | - | 20.1797(6) | 21.5646 | 38 | 154 | 69 | 8 |
Neptunium | Np | 93 | 1.36 | [237] | 6.26576.2657 | 175 | — | — | 2 |
Nickel | Ni | 28 | 1.91 | 58.6934(4) | 7.881 | 135 | — | 126 | 2 |
Niobium | Nb | 41 | 1.6 | 92.90638(2) | 6.75885 | 145 | — | 137 | 1 |
Nitrogen | N | 7 | 3.04 | 14.0067(2) | 14.53414 | 65 | 155 | 75 | 5 |
Nobelium | No | 102 | 1.3 | [259] | 6.65 | — | — | — | 2 |
Oganesson | Uuo | 118 | - | — | — | — | — | — | — |
Osmium | Os | 76 | 2.2 | 190.23(3) | 8.4382 | 130 | — | 128 | 2 |
Oxygen | O | 8 | 3.44 | 15.9994(3) | 13.61806 | 60 | 152 | 73 | 6 |
Palladium | Pd | 46 | 2.2 | 106.42(1) | 8.3369 | 140 | 163 | 131 | — |
Phosphorus | P | 15 | 2.19 | 30.973762(2) | 10.48669 | 100 | 180 | 106 | 5 |
Platinum | Pt | 78 | 2.28 | 195.084(9) | 8.9587 | 135 | 175 | 128 | 1 |
Plutonium | Pu | 94 | 1.28 | [244] | 6.0262 | 175 | — | — | 2 |
Polonium | Po | 84 | 2 | [209] | 8.417 | 190 | — | — | 6 |
Potassium | K | 19 | 0.82 | 39.0983(1) | 4.34066 | 220 | 275 | 196 | 1 |
Praseodymium | Pr | 59 | 1.13 | 140.90765(2) | 5.473 | 185 | — | — | 2 |
Promethium | Pm | 61 | - | [145] | 5.582 | 185 | — | — | 2 |
Protactinium | Pa | 91 | 1.5 | 231.03588(2) | 5.89 | 180 | — | — | 2 |
Radium | Ra | 88 | 0.9 | [226] | 5.2784 | 215 | — | — | 2 |
Radon | Rn | 86 | - | [222] | 10.7485 | 120 | — | 145 | 8 |
Rhenium | Re | 75 | 1.9 | 186.207(1) | 7.8335 | 135 | — | 159 | 2 |
Rhodium | Rh | 45 | 2.28 | 102.90550(2) | 7.4589 | 135 | — | 135 | 1 |
Roentgenium | Rg | 111 | - | [282] | — | — | — | — | — |
Rubidium | Rb | 37 | 0.82 | 85.4678(3) | 4.17713 | 235 | — | 211 | 1 |
Ruthenium | Ru | 44 | 2.2 | 101.07(2) | 7.3605 | 130 | — | 126 | 1 |
Rutherfordium | Rf | 104 | - | [267] | 6 | — | — | — | 4 |
Samarium | Sm | 62 | 1.17 | 150.36(2) | 5.6436 | 185 | — | — | 2 |
Scandium | Sc | 21 | 1.36 | 44.955912(6) | 6.5615 | 160 | — | 144 | 2 |
Seaborgium | Sg | 106 | - | [269] | — | — | — | — | 6 |
Selenium | Se | 34 | 2.55 | 78.96(3) | 9.75238 | 115 | 190 | 116 | 6 |
Silicon | Si | 14 | 1.9 | 28.0855(3) | 8.15169 | 110 | 210 | 111 | 4 |
Silver | Ag | 47 | 1.93 | 107.8682(2) | 7.5762 | 160 | 172 | 153 | 1 |
Sodium | Na | 11 | 0.93 | 22.98976928(2) | 5.13908 | 180 | 227 | 154 | 1 |
Strontium | Sr | 38 | 0.95 | 87.62(1) | 5.6949 | 200 | — | 192 | 2 |
Sulfur | S | 16 | 2.58 | 32.065(5) | 10.36001 | 100 | 180 | 102 | 6 |
Tantalum | Ta | 73 | 1.5 | 180.94788(2) | 7.5496 | 145 | — | 138 | 2 |
Technetium | Tc | 43 | 1.9 | [98] | 7.28 | 135 | — | 156 | 1 |
Tellurium | Te | 52 | 2.1 | 127.60(3) | 9.0096 | 140 | 206 | 135 | 6 |
Terbium | Tb | 65 | - | 158.92535(2) | 5.8638 | 175 | — | — | 2 |
Thallium | Tl | 81 | 1.62 | 204.3833(2) | 6.1082 | 190 | 196 | 148 | 3 |
Thorium | Th | 90 | 1.3 | 232.03806(2) | 6.3067 | 180 | — | — | 2 |
Thulium | Tm | 69 | 1.25 | 168.93421(2) | 6.18431 | 175 | — | — | 2 |
Tin | Sn | 50 | 1.96 | 118.710(7) | 7.3439 | 145 | 217 | 141 | 4 |
Titanium | Ti | 22 | 1.54 | 47.867(1) | 6.8281 | 140 | — | 136 | 2 |
Tungsten | W | 74 | 2.36 | 183.84(1) | 7.864 | 135 | — | 146 | 2 |
Uranium | U | 92 | 1.38 | 238.02891(3) | 6.19405 | 175 | 186 | — | 2 |
Vanadium | V | 23 | 1.63 | 50.9415(1) | 6.7462 | 135 | — | 125 | 2 |
Xenon | Xe | 54 | 2.6 | 131.293(6) | 12.1298 | 108 | 216 | 130 | 8 |
Ytterbium | Yb | 70 | - | 173.054(5) | 6.25416 | 175 | — | — | 2 |
Yttrium | Y | 39 | 1.22 | 88.90585(2) | 6.2171 | 180 | — | 162 | 2 |
Zinc | Zn | 30 | 1.65 | 65.38(2) | 9.3942 | 135 | 139 | 131 | 2 |
Zirconium | Zr | 40 | 1.33 | 91.224(2) | 6.6339 | 155 | — | 148 | 2 |
Why is it Important to Know the Properties of Elements?
Studying the properties of elements is important because it allows scientists to predict how they might behave in different reactions. Since all elements have unique behaviors, understanding them can help students learn about a compound's behavior as well. For example, knowing that oxygen likes to bind with metals may lead a chemist to expect water to freeze at lower temperatures, since hydrogen
What Are the Main Element Types?
Metallic elements are the most basic building blocks of matter. They can be divided into three main categories: metals (such as gold or silver), metalloids (which have an intermediate level between a metal and nonmetal), and nonmetals like chlorine, silicon dioxide, etc., depending on their chemical properties. They can also be further classified as a main group element, transition metals, and inner transition metals.
Predicting the Properties of Elements
How Does the Position of an Element in the Periodic Table Help Predict its Properties?
Using the periodic table, you can predict the properties of an element by the position of the element on the table. When you read the periodic table, take note of changes in chemical properties as you read from left to right and top to bottom.
Moving Left to Right
- Each element decreases in atomic radius
- Ionization energy increases
- Except for in the case of noble gas, electron affinity typically increases
- There is an increase in electronegativity
Moving Top to Bottom
- Each element increases in atomic radius
- Ionization energy decreases
- Electron affinity typically decreases
- There is a decrease in electronegativity
How is the Chemical Symbol of an Element Determined?
The number of protons in an atom defines what element it is and also determines the chemical behavior for that particular type. Once you determine the number of protons, you can find the chemical symbol on the periodic table.